For more information about the registration process click on the Registration Info menu item on our website.
The birthdate age group break down for each age grouping is listed in the chart below. Keep in mind that your player should be under the age of the age group listed, for example U11 is for players aged 9 and 10.
Age Group | Birth Date Ranges | Cost | Program Info |
U5 Coed Minis (practices only) | 1/1/2020 to 12/31/2021 | $65 | Wednesday Nights Starting in June |
U7 Recreational (practices only) | 1/1/2018 to 12/31/2019 | $75 | Wednesday Nights Starting in June |
U9 Boys and Girls (practices & games) | 1/1/2016 to 12/31/2017 | $160 | Practices & games starting mid to late May |
U11 Boys and Girls (practices & games) | 1/1/2014 to 12/31/2015 | $175 | Practices & games starting mid to late May |
U13 Boys and Girls (practices & games) | 1/1/2012 to 12/31/2013 | $185 | Practices & games starting mid to late May |
U15 Boys (practices & games) | 1/1/2010 to 12/31/2011 | TBD | Practices & games starting mid to late May |
U15 Girls (practices & games) | 1/1/2010 to 12/31/2011 | TBD | Practices & games starting mid to late May |
We hope your children enjoy their Summer Soccer Season with us.
Thanks
Chester United